Brookline, MA
 

Brookline, MA 02467 Listing Details

View All Listings in Brookline
Massachusetts Homes for Sale > Brookline > Brookline, MA 02467
property photo
..
Single Family Home
Brookline, MA 02467
$4,495,000   5 Beds 4 Baths 5,015 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 02467$939,32079%
Compare to Average Price/Sqft in 02467$40355%


Average Listing Price in Brookline, Massachusetts 02467

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Brookline - 02467 Single Family Home 3 $724,875 $375
Brookline - 02467 Single Family Home 3 $874,772 $417
Brookline - 02467 Single Family Home 4 $2,506,000 $436
Brookline - 02467 Single Family Home 4 $1,178,768 $390
Brookline - 02467 Single Family Home 5 $2,455,692 $579
Brookline - 02467 Single Family Home 5 $1,830,053 $401
Brookline - 02467 Single Family Home 6 $1,688,500 $347
Brookline - 02467 Single Family Home 7 $2,819,600 $451
Brookline - 02467 Townhome or Condo 1 $293,082 $345
Brookline - 02467 Townhome or Condo 1 $448,850 $424
Brookline - 02467 Townhome or Condo 2 $574,210 $450
Brookline - 02467 Townhome or Condo 2 $672,914 $446
Brookline - 02467 Townhome or Condo 2 $556,790 $355
Brookline - 02467 Townhome or Condo 3 $1,769,800 $444
Brookline - 02467 Townhome or Condo 3 $790,594 $382
Brookline - 02467 Townhome or Condo 3 $731,571 $334
Brookline - 02467 Townhome or Condo 4 $1,326,300 $314















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Bob and Ginny Gill, Local Real Estate Expert in Norfolk, Middlesex Massachusetts
Bob and Ginny Gill
15 Garrison Road
Brookline, Massachusetts
Direct617-584-8452
Office617-751-4708
Fax617-751-4708



Keller Williams Realty